Here is my first go.
Looking at
how numeracy impacts satisfaction with work
how numeracy impacts payment type
http://piaacdataexplorer.oecd.org/ide/idepiaac/exportgenerater.aspx
Organization for Economic Cooperation and Development (OECD)
Program for the International Assessment of Adult Competencies (PIAAC)
This report was generated using the PIAAC International Data Explorer.
Report 1: Table
Year/Study | Jurisdiction | Extremely satisfied | Satisfied | Neither satisfied nor dissatisfied | Dissatisfied | Extremely dissatisfied | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Average | Standard Error | Average | Standard Error | Average | Standard Error | Average | Standard Error | Average | Standard Error | ||
NOTE: The Numeracy scale ranges from 0 to 500. Some apparent differences between estimates may not be statistically significant. SOURCE: Organization for Economic Cooperation and Development (OECD), Program for the International Assessment of Adult Competencies (PIAAC), 2012. | |||||||||||
PIAAC 2012 | OECD Average | 276 | (0.4) | 276 | (0.3) | 275 | (0.6) | 273 | (1.1) | 257 | (2.7) |
Selected countries | 265 | (2.3) | 257 | (1.8) | 263 | (3.0) | 257 | (4.8) | 246 | (6.5) | |
United States | 265 | (2.3) | 257 | (1.8) | 263 | (3.0) | 257 | (4.8) | 246 | (6.5) |
Report 1: Sig Test 1
Extremely satisfied | Satisfied | |
---|---|---|
Extremely satisfied | > Diff = 8 P-value = 0.0065 | |
Satisfied | < Diff = -8 P-value = 0.0065 | |
LEGEND: | ||
< | Significantly lower. | |
> | Significantly higher. | |
x | No significant difference. | |
NOTE: Within country comparisons on any given year are dependent with an alpha level of 0.05. | ||
SOURCE: Organization for Economic Cooperation and Development (OECD), Program for the International Assessment of Adult Competencies (PIAAC), 2012. |
Report 1: Chart 1
Report 2: Table
Year/Study | Jurisdiction | Per hour | Per day | Per week | Per two weeks | Per month | Per year | Piece rate | I get no salary or wage at all | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Standard Error | Average | Standard Error | Average | Standard Error | Average | Standard Error | Average | Standard Error | Average | Standard Error | Average | Standard Error | Average | Standard Error | ||
— Not available. † Not applicable. ‡ Reporting standards not met. NOTE: The Numeracy scale ranges from 0 to 500. Some apparent differences between estimates may not be statistically significant. SOURCE: Organization for Economic Cooperation and Development (OECD), Program for the International Assessment of Adult Competencies (PIAAC), 2012. | |||||||||||||||||
PIAAC 2012 | OECD Average | 265 | (0.8) | 260 | (2.8) | 251 | (2.4) | 252 | (2.2) | 276 | (0.4) | 299 | (0.8) | 258 | (6.5) | — | (†) |
Selected countries | 247 | (2.0) | — | (†) | 229 | (5.3) | 237 | (3.8) | 271 | (4.1) | 289 | (2.2) | — | (†) | — | (†) | |
United States | 247 | (2.0) | ‡ | (†) | 229 | (5.3) | 237 | (3.8) | 271 | (4.1) | 289 | (2.2) | ‡ | (†) | ‡ | (†) |
Report 2: Sig Test 1
Per hour | Per day | Per week | Per two weeks | Per month | Per year | Piece rate | I get no salary or wage at all | |
---|---|---|---|---|---|---|---|---|
Per hour | x Diff = 4 P-value = 0.1303 | > Diff = 14 P-value = 0.0000 | > Diff = 13 P-value = 0.0000 | < Diff = -11 P-value = 0.0000 | < Diff = -34 P-value = 0.0000 | x Diff = 6 P-value = 0.3315 | ‡ | |
Per day | x Diff = -4 P-value = 0.1303 | > Diff = 10 P-value = 0.0082 | > Diff = 8 P-value = 0.0196 | < Diff = -15 P-value = 0.0000 | < Diff = -39 P-value = 0.0000 | x Diff = 2 P-value = 0.7821 | ‡ | |
Per week | < Diff = -14 P-value = 0.0000 | < Diff = -10 P-value = 0.0082 | x Diff = -1 P-value = 0.6570 | < Diff = -25 P-value = 0.0000 | < Diff = -49 P-value = 0.0000 | x Diff = -8 P-value = 0.2572 | ‡ | |
Per two weeks | < Diff = -13 P-value = 0.0000 | < Diff = -8 P-value = 0.0196 | x Diff = 1 P-value = 0.6570 | < Diff = -24 P-value = 0.0000 | < Diff = -47 P-value = 0.0000 | x Diff = -6 P-value = 0.3516 | ‡ | |
Per month | > Diff = 11 P-value = 0.0000 | > Diff = 15 P-value = 0.0000 | > Diff = 25 P-value = 0.0000 | > Diff = 24 P-value = 0.0000 | < Diff = -24 P-value = 0.0000 | > Diff = 17 P-value = 0.0079 | ‡ | |
Per year | > Diff = 34 P-value = 0.0000 | > Diff = 39 P-value = 0.0000 | > Diff = 49 P-value = 0.0000 | > Diff = 47 P-value = 0.0000 | > Diff = 24 P-value = 0.0000 | > Diff = 41 P-value = 0.0000 | ‡ | |
Piece rate | x Diff = -6 P-value = 0.3315 | x Diff = -2 P-value = 0.7821 | x Diff = 8 P-value = 0.2572 | x Diff = 6 P-value = 0.3516 | < Diff = -17 P-value = 0.0079 | < Diff = -41 P-value = 0.0000 | ‡ | |
I get no salary or wage at all | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |
LEGEND: | ||||||||
< | Significantly lower. | |||||||
> | Significantly higher. | |||||||
x | No significant difference. | |||||||
‡ | A significance test could not be performed because reporting standards were not met, or appropriate standard errors could not be calculated for one or more estimates in the test. | |||||||
NOTE: Within country comparisons on any given year are dependent with an alpha level of 0.05. | ||||||||
SOURCE: Organization for Economic Cooperation and Development (OECD), Program for the International Assessment of Adult Competencies (PIAAC), 2012. |
Per hour | Per day | Per week | Per two weeks | Per month | Per year | Piece rate | I get no salary or wage at all | |
---|---|---|---|---|---|---|---|---|
Per hour | ‡ | > Diff = 18 P-value = 0.0007 | > Diff = 10 P-value = 0.0074 | < Diff = -24 P-value = 0.0000 | < Diff = -42 P-value = 0.0000 | ‡ | ‡ | |
Per day | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |
Per week | < Diff = -18 P-value = 0.0007 | ‡ | x Diff = -8 P-value = 0.2301 | < Diff = -42 P-value = 0.0000 | < Diff = -60 P-value = 0.0000 | ‡ | ‡ | |
Per two weeks | < Diff = -10 P-value = 0.0074 | ‡ | x Diff = 8 P-value = 0.2301 | < Diff = -34 P-value = 0.0000 | < Diff = -52 P-value = 0.0000 | ‡ | ‡ | |
Per month | > Diff = 24 P-value = 0.0000 | ‡ | > Diff = 42 P-value = 0.0000 | > Diff = 34 P-value = 0.0000 | < Diff = -18 P-value = 0.0001 | ‡ | ‡ | |
Per year | > Diff = 42 P-value = 0.0000 | ‡ | > Diff = 60 P-value = 0.0000 | > Diff = 52 P-value = 0.0000 | > Diff = 18 P-value = 0.0001 | ‡ | ‡ | |
Piece rate | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |
I get no salary or wage at all | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |
LEGEND: | ||||||||
< | Significantly lower. | |||||||
> | Significantly higher. | |||||||
x | No significant difference. | |||||||
‡ | A significance test could not be performed because reporting standards were not met, or appropriate standard errors could not be calculated for one or more estimates in the test. | |||||||
NOTE: Within country comparisons on any given year are dependent with an alpha level of 0.05. | ||||||||
SOURCE: Organization for Economic Cooperation and Development (OECD), Program for the International Assessment of Adult Competencies (PIAAC), 2012. |
Report 2: Chart 2
Cross-Tabulated Report 1: Table
Current work - Earnings - Salary interval | Year/Study | Jurisdiction | Extremely satisfied | Satisfied | Neither satisfied nor dissatisfied | Dissatisfied | Extremely dissatisfied | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Standard Error | Average | Standard Error | Average | Standard Error | Average | Standard Error | Average | Standard Error | |||
— Not available. † Not applicable. ‡ Reporting standards not met. NOTE: The Numeracy scale ranges from 0 to 500. Some apparent differences between estimates may not be statistically significant. SOURCE: Organization for Economic Cooperation and Development (OECD), Program for the International Assessment of Adult Competencies (PIAAC), 2012. | ||||||||||||
Per hour | PIAAC 2012 | OECD Average | 267 | (1.3) | 268 | (0.9) | 267 | (1.8) | 252 | (6.2) | 257 | (8.8) |
Selected countries | 250 | (3.6) | 244 | (3.2) | 255 | (3.9) | 245 | (8.5) | — | (†) | ||
United States | 250 | (3.6) | 244 | (3.2) | 255 | (3.9) | 245 | (8.5) | ‡ | (†) | ||
Per day | PIAAC 2012 | OECD Average | — | (†) | 257 | (4.4) | 236 | (6.2) | — | (†) | — | (†) |
Selected countries | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | ||
United States | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ||
Per week | PIAAC 2012 | OECD Average | 254 | (5.0) | 241 | (3.6) | 252 | (7.6) | — | (†) | — | (†) |
Selected countries | — | (†) | 218 | (6.0) | — | (†) | — | (†) | — | (†) | ||
United States | ‡ | (†) | 218 | (6.0) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ||
Per two weeks | PIAAC 2012 | OECD Average | 250 | (4.1) | 247 | (2.7) | 265 | (6.0) | 266 | (9.4) | — | (†) |
Selected countries | 243 | (9.6) | 231 | (4.6) | — | (†) | — | (†) | — | (†) | ||
United States | 243 | (9.6) | 231 | (4.6) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ||
Per month | PIAAC 2012 | OECD Average | 276 | (0.8) | 276 | (0.6) | 275 | (1.0) | 273 | (1.6) | 248 | (7.5) |
Selected countries | 274 | (7.0) | 269 | (6.6) | — | (†) | — | (†) | — | (†) | ||
United States | 274 | (7.0) | 269 | (6.6) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ||
Per year | PIAAC 2012 | OECD Average | 295 | (1.3) | 298 | (1.1) | 293 | (1.7) | 290 | (2.9) | 272 | (8.6) |
Selected countries | 290 | (3.4) | 289 | (2.8) | 291 | (5.9) | — | (†) | — | (†) | ||
United States | 290 | (3.4) | 289 | (2.8) | 291 | (5.9) | ‡ | (†) | ‡ | (†) | ||
Piece rate | PIAAC 2012 | OECD Average | — | (†) | 270 | (5.4) | — | (†) | — | (†) | — | (†) |
Selected countries | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | ||
United States | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ||
I get no salary or wage at all | PIAAC 2012 | OECD Average | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) |
Selected countries | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | ||
United States | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) |
Cross-Tabulated Report 1: Sig Test 1
Extremely satisfied Per hour (267) | Extremely satisfied Per day | Extremely satisfied Per week (254) | Extremely satisfied Per two weeks (250) | Extremely satisfied Per month (276) | Extremely satisfied Per year (295) | Extremely satisfied Piece rate | Extremely satisfied I get no salary or wage at all | Satisfied Per hour (268) | Satisfied Per day (257) | Satisfied Per week (241) | Satisfied Per two weeks (247) | Satisfied Per month (276) | Satisfied Per year (298) | Satisfied Piece rate (270) | Satisfied I get no salary or wage at all | Neither satisfied nor dissatisfied Per hour (267) | Neither satisfied nor dissatisfied Per day (236) | Neither satisfied nor dissatisfied Per week (252) | Neither satisfied nor dissatisfied Per two weeks (265) | Neither satisfied nor dissatisfied Per month (275) | Neither satisfied nor dissatisfied Per year (293) | Neither satisfied nor dissatisfied Piece rate | Neither satisfied nor dissatisfied I get no salary or wage at all | Dissatisfied Per hour (252) | Dissatisfied Per day | Dissatisfied Per week | Dissatisfied Per two weeks (266) | Dissatisfied Per month (273) | Dissatisfied Per year (290) | Dissatisfied Piece rate | Dissatisfied I get no salary or wage at all | Extremely dissatisfied Per hour (257) | Extremely dissatisfied Per day | Extremely dissatisfied Per week | Extremely dissatisfied Per two weeks | Extremely dissatisfied Per month (248) | Extremely dissatisfied Per year (272) | Extremely dissatisfied Piece rate | Extremely dissatisfied I get no salary or wage at all | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Extremely satisfied Per hour (267) | ‡ | > Diff = 13 P-value = 0.0131 | > Diff = 17 P-value = 0.0001 | < Diff = -9 P-value = 0.0000 | < Diff = -28 P-value = 0.0000 | ‡ | ‡ | x Diff = 0 P-value = 0.8944 | > Diff = 10 P-value = 0.0275 | > Diff = 26 P-value = 0.0000 | > Diff = 20 P-value = 0.0000 | < Diff = -9 P-value = 0.0000 | < Diff = -31 P-value = 0.0000 | x Diff = -3 P-value = 0.6223 | ‡ | x Diff = 0 P-value = 0.8917 | > Diff = 31 P-value = 0.0000 | x Diff = 15 P-value = 0.0501 | x Diff = 3 P-value = 0.6653 | < Diff = -8 P-value = 0.0000 | < Diff = -26 P-value = 0.0000 | ‡ | ‡ | > Diff = 15 P-value = 0.0161 | ‡ | ‡ | x Diff = 1 P-value = 0.9090 | < Diff = -6 P-value = 0.0065 | < Diff = -22 P-value = 0.0000 | ‡ | ‡ | x Diff = 10 P-value = 0.2468 | ‡ | ‡ | ‡ | > Diff = 19 P-value = 0.0128 | x Diff = -5 P-value = 0.5778 | ‡ | ‡ | |
Extremely satisfied Per day | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |
Extremely satisfied Per week (254) | < Diff = -13 P-value = 0.0131 | ‡ | x Diff = 4 P-value = 0.4965 | < Diff = -21 P-value = 0.0000 | < Diff = -41 P-value = 0.0000 | ‡ | ‡ | < Diff = -13 P-value = 0.0103 | x Diff = -3 P-value = 0.6675 | > Diff = 14 P-value = 0.0274 | x Diff = 7 P-value = 0.2077 | < Diff = -22 P-value = 0.0000 | < Diff = -44 P-value = 0.0000 | < Diff = -16 P-value = 0.0343 | ‡ | < Diff = -13 P-value = 0.0183 | > Diff = 18 P-value = 0.0204 | x Diff = 2 P-value = 0.8075 | x Diff = -10 P-value = 0.1935 | < Diff = -21 P-value = 0.0000 | < Diff = -38 P-value = 0.0000 | ‡ | ‡ | x Diff = 2 P-value = 0.7660 | ‡ | ‡ | x Diff = -12 P-value = 0.2680 | < Diff = -19 P-value = 0.0004 | < Diff = -35 P-value = 0.0000 | ‡ | ‡ | x Diff = -3 P-value = 0.8010 | ‡ | ‡ | ‡ | x Diff = 6 P-value = 0.4966 | x Diff = -18 P-value = 0.0745 | ‡ | ‡ | |
Extremely satisfied Per two weeks (250) | < Diff = -17 P-value = 0.0001 | ‡ | x Diff = -4 P-value = 0.4965 | < Diff = -26 P-value = 0.0000 | < Diff = -45 P-value = 0.0000 | ‡ | ‡ | < Diff = -18 P-value = 0.0000 | x Diff = -7 P-value = 0.2232 | x Diff = 9 P-value = 0.0882 | x Diff = 3 P-value = 0.5653 | < Diff = -26 P-value = 0.0000 | < Diff = -48 P-value = 0.0000 | < Diff = -20 P-value = 0.0031 | ‡ | < Diff = -17 P-value = 0.0001 | x Diff = 14 P-value = 0.0567 | x Diff = -2 P-value = 0.8012 | < Diff = -15 P-value = 0.0446 | < Diff = -25 P-value = 0.0000 | < Diff = -43 P-value = 0.0000 | ‡ | ‡ | x Diff = -2 P-value = 0.7858 | ‡ | ‡ | x Diff = -16 P-value = 0.1136 | < Diff = -23 P-value = 0.0000 | < Diff = -39 P-value = 0.0000 | ‡ | ‡ | x Diff = -7 P-value = 0.4742 | ‡ | ‡ | ‡ | x Diff = 2 P-value = 0.8362 | < Diff = -22 P-value = 0.0197 | ‡ | ‡ | |
Extremely satisfied Per month (276) | > Diff = 9 P-value = 0.0000 | ‡ | > Diff = 21 P-value = 0.0000 | > Diff = 26 P-value = 0.0000 | < Diff = -19 P-value = 0.0000 | ‡ | ‡ | > Diff = 8 P-value = 0.0000 | > Diff = 19 P-value = 0.0000 | > Diff = 35 P-value = 0.0000 | > Diff = 29 P-value = 0.0000 | x Diff = 0 P-value = 0.6780 | < Diff = -23 P-value = 0.0000 | x Diff = 6 P-value = 0.2899 | ‡ | > Diff = 9 P-value = 0.0000 | > Diff = 40 P-value = 0.0000 | > Diff = 24 P-value = 0.0020 | x Diff = 11 P-value = 0.0657 | x Diff = 0 P-value = 0.7419 | < Diff = -17 P-value = 0.0000 | ‡ | ‡ | > Diff = 24 P-value = 0.0001 | ‡ | ‡ | x Diff = 10 P-value = 0.3075 | x Diff = 3 P-value = 0.1301 | < Diff = -14 P-value = 0.0000 | ‡ | ‡ | > Diff = 19 P-value = 0.0331 | ‡ | ‡ | ‡ | > Diff = 28 P-value = 0.0003 | x Diff = 4 P-value = 0.6659 | ‡ | ‡ | |
Extremely satisfied Per year (295) | > Diff = 28 P-value = 0.0000 | ‡ | > Diff = 41 P-value = 0.0000 | > Diff = 45 P-value = 0.0000 | > Diff = 19 P-value = 0.0000 | ‡ | ‡ | > Diff = 28 P-value = 0.0000 | > Diff = 38 P-value = 0.0000 | > Diff = 54 P-value = 0.0000 | > Diff = 48 P-value = 0.0000 | > Diff = 19 P-value = 0.0000 | x Diff = -3 P-value = 0.0504 | > Diff = 25 P-value = 0.0000 | ‡ | > Diff = 28 P-value = 0.0000 | > Diff = 59 P-value = 0.0000 | > Diff = 43 P-value = 0.0000 | > Diff = 30 P-value = 0.0000 | > Diff = 20 P-value = 0.0000 | x Diff = 2 P-value = 0.2988 | ‡ | ‡ | > Diff = 43 P-value = 0.0000 | ‡ | ‡ | > Diff = 29 P-value = 0.0024 | > Diff = 22 P-value = 0.0000 | x Diff = 6 P-value = 0.0808 | ‡ | ‡ | > Diff = 38 P-value = 0.0000 | ‡ | ‡ | ‡ | > Diff = 47 P-value = 0.0000 | > Diff = 23 P-value = 0.0083 | ‡ | ‡ | |
Extremely satisfied Piece rate | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |
Extremely satisfied I get no salary or wage at all | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |
Satisfied Per hour (268) | x Diff = 0 P-value = 0.8944 | ‡ | > Diff = 13 P-value = 0.0103 | > Diff = 18 P-value = 0.0000 | < Diff = -8 P-value = 0.0000 | < Diff = -28 P-value = 0.0000 | ‡ | ‡ | > Diff = 10 P-value = 0.0214 | > Diff = 27 P-value = 0.0000 | > Diff = 20 P-value = 0.0000 | < Diff = -9 P-value = 0.0000 | < Diff = -31 P-value = 0.0000 | x Diff = -3 P-value = 0.6451 | ‡ | x Diff = 1 P-value = 0.7972 | > Diff = 32 P-value = 0.0000 | > Diff = 15 P-value = 0.0453 | x Diff = 3 P-value = 0.6362 | < Diff = -8 P-value = 0.0000 | < Diff = -25 P-value = 0.0000 | ‡ | ‡ | > Diff = 15 P-value = 0.0136 | ‡ | ‡ | x Diff = 1 P-value = 0.8905 | < Diff = -6 P-value = 0.0034 | < Diff = -22 P-value = 0.0000 | ‡ | ‡ | x Diff = 11 P-value = 0.2344 | ‡ | ‡ | ‡ | > Diff = 19 P-value = 0.0112 | x Diff = -5 P-value = 0.5927 | ‡ | ‡ | |
Satisfied Per day (257) | < Diff = -10 P-value = 0.0275 | ‡ | x Diff = 3 P-value = 0.6675 | x Diff = 7 P-value = 0.2232 | < Diff = -19 P-value = 0.0000 | < Diff = -38 P-value = 0.0000 | ‡ | ‡ | < Diff = -10 P-value = 0.0214 | > Diff = 16 P-value = 0.0035 | x Diff = 10 P-value = 0.0500 | < Diff = -19 P-value = 0.0000 | < Diff = -41 P-value = 0.0000 | x Diff = -13 P-value = 0.0659 | ‡ | < Diff = -10 P-value = 0.0388 | > Diff = 21 P-value = 0.0048 | x Diff = 5 P-value = 0.5623 | x Diff = -7 P-value = 0.3231 | < Diff = -18 P-value = 0.0000 | < Diff = -36 P-value = 0.0000 | ‡ | ‡ | x Diff = 5 P-value = 0.4900 | ‡ | ‡ | x Diff = -9 P-value = 0.3877 | < Diff = -16 P-value = 0.0007 | < Diff = -32 P-value = 0.0000 | ‡ | ‡ | x Diff = 0 P-value = 0.9759 | ‡ | ‡ | ‡ | x Diff = 9 P-value = 0.3003 | x Diff = -15 P-value = 0.1221 | ‡ | ‡ | |
Satisfied Per week (241) | < Diff = -26 P-value = 0.0000 | ‡ | < Diff = -14 P-value = 0.0274 | x Diff = -9 P-value = 0.0882 | < Diff = -35 P-value = 0.0000 | < Diff = -54 P-value = 0.0000 | ‡ | ‡ | < Diff = -27 P-value = 0.0000 | < Diff = -16 P-value = 0.0035 | x Diff = -6 P-value = 0.1524 | < Diff = -35 P-value = 0.0000 | < Diff = -58 P-value = 0.0000 | < Diff = -29 P-value = 0.0000 | ‡ | < Diff = -26 P-value = 0.0000 | x Diff = 5 P-value = 0.4926 | x Diff = -11 P-value = 0.1758 | < Diff = -24 P-value = 0.0007 | < Diff = -35 P-value = 0.0000 | < Diff = -52 P-value = 0.0000 | ‡ | ‡ | x Diff = -11 P-value = 0.1171 | ‡ | ‡ | < Diff = -25 P-value = 0.0116 | < Diff = -32 P-value = 0.0000 | < Diff = -49 P-value = 0.0000 | ‡ | ‡ | x Diff = -16 P-value = 0.0898 | ‡ | ‡ | ‡ | x Diff = -7 P-value = 0.3728 | < Diff = -31 P-value = 0.0007 | ‡ | ‡ | |
Satisfied Per two weeks (247) | < Diff = -20 P-value = 0.0000 | ‡ | x Diff = -7 P-value = 0.2077 | x Diff = -3 P-value = 0.5653 | < Diff = -29 P-value = 0.0000 | < Diff = -48 P-value = 0.0000 | ‡ | ‡ | < Diff = -20 P-value = 0.0000 | x Diff = -10 P-value = 0.0500 | x Diff = 6 P-value = 0.1524 | < Diff = -29 P-value = 0.0000 | < Diff = -51 P-value = 0.0000 | < Diff = -23 P-value = 0.0002 | ‡ | < Diff = -20 P-value = 0.0000 | x Diff = 11 P-value = 0.0943 | x Diff = -5 P-value = 0.5380 | < Diff = -17 P-value = 0.0085 | < Diff = -28 P-value = 0.0000 | < Diff = -46 P-value = 0.0000 | ‡ | ‡ | x Diff = -5 P-value = 0.4768 | ‡ | ‡ | x Diff = -19 P-value = 0.0522 | < Diff = -26 P-value = 0.0000 | < Diff = -42 P-value = 0.0000 | ‡ | ‡ | x Diff = -10 P-value = 0.2909 | ‡ | ‡ | ‡ | x Diff = -1 P-value = 0.8976 | < Diff = -25 P-value = 0.0056 | ‡ | ‡ | |
Satisfied Per month (276) | > Diff = 9 P-value = 0.0000 | ‡ | > Diff = 22 P-value = 0.0000 | > Diff = 26 P-value = 0.0000 | x Diff = 0 P-value = 0.6780 | < Diff = -19 P-value = 0.0000 | ‡ | ‡ | > Diff = 9 P-value = 0.0000 | > Diff = 19 P-value = 0.0000 | > Diff = 35 P-value = 0.0000 | > Diff = 29 P-value = 0.0000 | < Diff = -22 P-value = 0.0000 | x Diff = 6 P-value = 0.2539 | ‡ | > Diff = 9 P-value = 0.0000 | > Diff = 40 P-value = 0.0000 | > Diff = 24 P-value = 0.0016 | x Diff = 12 P-value = 0.0552 | x Diff = 1 P-value = 0.4736 | < Diff = -17 P-value = 0.0000 | ‡ | ‡ | > Diff = 24 P-value = 0.0001 | ‡ | ‡ | x Diff = 10 P-value = 0.2860 | x Diff = 3 P-value = 0.0678 | < Diff = -13 P-value = 0.0000 | ‡ | ‡ | > Diff = 19 P-value = 0.0291 | ‡ | ‡ | ‡ | > Diff = 28 P-value = 0.0002 | x Diff = 4 P-value = 0.6301 | ‡ | ‡ | |
Satisfied Per year (298) | > Diff = 31 P-value = 0.0000 | ‡ | > Diff = 44 P-value = 0.0000 | > Diff = 48 P-value = 0.0000 | > Diff = 23 P-value = 0.0000 | x Diff = 3 P-value = 0.0504 | ‡ | ‡ | > Diff = 31 P-value = 0.0000 | > Diff = 41 P-value = 0.0000 | > Diff = 58 P-value = 0.0000 | > Diff = 51 P-value = 0.0000 | > Diff = 22 P-value = 0.0000 | > Diff = 28 P-value = 0.0000 | ‡ | > Diff = 31 P-value = 0.0000 | > Diff = 62 P-value = 0.0000 | > Diff = 46 P-value = 0.0000 | > Diff = 34 P-value = 0.0000 | > Diff = 23 P-value = 0.0000 | > Diff = 6 P-value = 0.0048 | ‡ | ‡ | > Diff = 46 P-value = 0.0000 | ‡ | ‡ | > Diff = 32 P-value = 0.0007 | > Diff = 25 P-value = 0.0000 | > Diff = 9 P-value = 0.0038 | ‡ | ‡ | > Diff = 41 P-value = 0.0000 | ‡ | ‡ | ‡ | > Diff = 50 P-value = 0.0000 | > Diff = 26 P-value = 0.0024 | ‡ | ‡ | |
Satisfied Piece rate (270) | x Diff = 3 P-value = 0.6223 | ‡ | > Diff = 16 P-value = 0.0343 | > Diff = 20 P-value = 0.0031 | x Diff = -6 P-value = 0.2899 | < Diff = -25 P-value = 0.0000 | ‡ | ‡ | x Diff = 3 P-value = 0.6451 | x Diff = 13 P-value = 0.0659 | > Diff = 29 P-value = 0.0000 | > Diff = 23 P-value = 0.0002 | x Diff = -6 P-value = 0.2539 | < Diff = -28 P-value = 0.0000 | ‡ | x Diff = 3 P-value = 0.5928 | > Diff = 34 P-value = 0.0000 | x Diff = 18 P-value = 0.0557 | x Diff = 5 P-value = 0.5039 | x Diff = -5 P-value = 0.3304 | < Diff = -23 P-value = 0.0001 | ‡ | ‡ | > Diff = 18 P-value = 0.0287 | ‡ | ‡ | x Diff = 4 P-value = 0.7239 | x Diff = -3 P-value = 0.5943 | < Diff = -19 P-value = 0.0015 | ‡ | ‡ | x Diff = 13 P-value = 0.2064 | ‡ | ‡ | ‡ | > Diff = 22 P-value = 0.0188 | x Diff = -2 P-value = 0.8374 | ‡ | ‡ | |
Satisfied I get no salary or wage at all | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |
