I keep trying to crack this data explorer. It is taking me about 20-30 minutes to get one graph out. Half the problem is knowing all the possible variables.
I am surprised at the significance for this question/
Those who reported more than one language and numeracy results.
Organization for Economic Cooperation and Development (OECD)
Program for the International Assessment of Adult Competencies (PIAAC)
This report was generated using the PIAAC International Data Explorer.
Report 4: Table
Year/Study | Jurisdiction | Yes | No | ||
---|---|---|---|---|---|
Average | Standard Error | Average | Standard Error | ||
NOTE: The Numeracy scale ranges from 0 to 500. Some apparent differences between estimates may not be statistically significant. SOURCE: Organization for Economic Cooperation and Development (OECD), Program for the International Assessment of Adult Competencies (PIAAC), 2012. | |||||
PIAAC 2012 | OECD Average | 257 | (0.9) | 269 | (0.2) |
Selected countries | 237 | (5.1) | 254 | (1.2) | |
United States | 237 | (5.1) | 254 | (1.2) |
Report 4: Sig Test 1
Yes (257) | No (269) | |
---|---|---|
Yes (257) | < Diff = -12 P-value = 0.0000 | |
No (269) | > Diff = 12 P-value = 0.0000 | |
LEGEND: | ||
< | Significantly lower. | |
> | Significantly higher. | |
x | No significant difference. | |
NOTE: Within country comparisons on any given year are dependent with an alpha level of 0.05. |
|
Yes (237) | No (254) | |
---|---|---|
Yes (237) | < Diff = -17 P-value = 0.0016 | |
No (254) | > Diff = 17 P-value = 0.0016 | |
LEGEND: | ||
< | Significantly lower. | |
> | Significantly higher. | |
x | No significant difference. | |
NOTE: Within country comparisons on any given year are dependent with an alpha level of 0.05. |
|
Yes (237) | No (254) | |
---|---|---|
Yes (237) | < Diff = -17 P-value = 0.0026 | |
No (254) | > Diff = 17 P-value = 0.0026 | |
LEGEND: | ||
< | Significantly lower. | |
> | Significantly higher. | |
x | No significant difference. | |
NOTE: Within country comparisons on any given year are dependent with an alpha level of 0.05. |
|
Report 4: Chart 1
No comments:
Post a Comment